September 2016 Changes to Aged Care Fees
The Government has announced the indexation to the Aged Care Fees for September, only the Basic Daily Care Fee changes affect existing residents.
| Post July 2014 Residents, | |
|---|---|
| Basic Daily Care Fee (BDCF) | $48.44/day |
| Annual Limit of Means Tested Fee | $26,041.09pa |
| Lifetime limit of Means Tested Fee | $62,498.66 |
| Pre July 2014 Residents | ||
|---|---|---|
| Basic Daily Care Fee | Standard | $48.44/day |
| Phased | $48.44/day | |
| Protected | $44.16/day | |
| Non Standard | $54.99/day | |
| Maximum Income Tested Fee | $76.94/day | |





