September 2015 Changes to Aged Care Fees
The Government has announced the indexation to the Aged Care Fees for September, only the Basic Daily Care Fee changes affect existing residents.
| Post July 2014 Residents, | |
|---|---|
| Basic Daily Care Fee (BDCF) | $47.86/day |
| Annual Limit of Means Tested Fee | $25,731.05pa |
| Lifetime limit of Means Tested Fee | $61,754.55 |
| Pre July 2014 Residents | ||
|---|---|---|
| Basic Daily Care Fee | Standard | $47.86/day |
| Phased | $47.86/day | |
| Protected | $43.64/day | |
| Non Standard | $54.33/day | |
| Maximum Income Tested Fee | $76.02/day | |





