March 2023 – Changes to Centrelink and DVA Pensions
Centrelink and the Department of Veterans Affairs (DVA) index their means tested pensions on the 20th March and 20th September each year. The changes to both Centrelink and DVA pensions are as follows:
Centrelink (Maximum Pension Entitlement)
Singles | Couples | Illness Separated Couple | |
---|---|---|---|
Was ($ per fortnight) | $1,026.50 | $773.80 each $1,547.60 combined | $1,026.50 each $2,053.00 combined |
Now ($ per fortnight) | $1,064.00 | $773.80 each $1,604.00 combined | $1.064.00 each $2,128.00 combined |
Now (per annum) | $27,664.00 | $20,852.00 each $41,704.00 combined | $27,664.00 each $55,328.00 combined |
DVA Service & Partner Service Pensions (Maximum Pension Entitlements)
Singles | Couples | Illness Separated Couple | |
---|---|---|---|
Was ($ per fortnight) | $1,026.50 | $773.80 each $1,547.60 combined | $1,026.50 each $2,053.00 combined |
Now ($ per fortnight) | $1,064.00 | $802.00 each $1,604.00 combined | $1.064.00 each $2,128.00 combined |
Now (per annum) | $27,664.00 | $20,852.00 each $41.704.00 combined | $27,664.00 each $55,328.00 combined |
DVA War Widows & Disability Pensions (Maximum Pension Entitlements)
War Widows | Income Support Supplement (ISS) | Total | |
---|---|---|---|
Was ($ per fortnight) | $1,044.30 | $309.60 | $1,353.90 |
Now ($ per fortnight) | $1,082.50 | $321.10 | $1,403.60 |
Now (per annum) | $36,493.60 |
TPI, Intermediate and EDA Pensions (Maximum Pension Entitlements)
TPI | Intermediate | EDA | |
---|---|---|---|
Was ($ per fortnight) | $1,578.70 | $1,072.10 | $872.70 |
Now ($ per fortnight) | $1,676.20 | $1,111.30 | $904.60 |
Now (per annum) | $43,581.20 | $28,893.80 | $23,519.60 |