March 2018 Changes to Centrelink & DVA Pensions
The Government has announced the following increases to Age Pensions, Disability Pension & the same applies to Service Pensions for DVA The maximum rate of Age, Disability & Service pension (DVA) per fortnight
| Basic rate | Plus + Supplements | Total pension | |
|---|---|---|---|
| Single | $826.20pf | $67.30 +$14.10 | $907.60pf |
| Couple | $622.80 | $50.70 +$10.60 | $684.10pf each $1368.20pf combined |
| Illness separated Couple | $826.20pf | $67.30 +$14.10 | $907.60pf each $1,815.20pf combined |
maximum war widows & disability pensions (DVA)
| War Widows + Disability Pension | Basic Rate | Income Support Supplement (ISS) | Total + ISS |
| War Widows | $922.50pf | $272.60 | $1,951.10pf $31,072.60pa |
| TPI Pension | $1,394.20pf | ||
| EDA | $770.20pf | ||
| General rate Disability | 10% $56.501 00% $495.70 |





