March 2016 Changes to Aged Care Fees
The Government has announced the indexation to the Aged Care Fees for March, only the Basic Daily Care Fee changes affect existing residents.
| Post July 2014 Residents, | |
|---|---|
| Basic Daily Care Fee (BDCF) | $48.25/day |
| Annual Limit of Means Tested Fee | $25,939.92pa |
| Lifetime limit of Means Tested Fee | $62,255.85 |
| Pre July 2014 Residents | ||
|---|---|---|
| Basic Daily Care Fee | Standard | $48.25/day |
| Phased | $48.25/day | |
| Protected | $43.99/day | |
| Non Standard | $54.78/day | |
| Maximum Income Tested Fee | $76.64/day | |





