March 2015 Changes to Centrelink and DVA Pensions
Centrelink & DVA, revise the maximum pension entitlements every March 20th & September 20th indexed to AWOTE (Average Weekly Ordinary Time Earnings). Here are the new maximum rate pensions for Centrelink & Department of Veterans Affairs.
The table below shows the different rates of Age Pension payments for single people and couples.
| Pension rates (per fortnight) | Single | Couple each | Couple combined | Couple each separated due to ill health  | 
| Maximum basic rate | $782.20 | $589.60 | $1,296.80 | $782.20 | 
| Maximum Pension Supplement | $63.90 | $48.20 | $95.80 | $63.90 | 
| Clean Energy Supplement | $14.10 | $10.60 | $21.20 | $14.10 | 
| TOTAL | $860.20 | $648.40 | $1,296.80 | $860.20 | 
The new Maximum Pension rates from DVA (Dept of Veterans Affairs) are as follows
- Service Pension & Partner service pension are the same as for Centrelink.
 - The War Widows Pension & Disability Pensions for DVA are as follows;
 
| War widows | Old rate | New Rate | 
| War widow(er)’s pension | $868.00 | $874.10 | 
| Income support supplement | $256.00 | $257.80 | 
| TOTAL WAR WIDOWS | $1,124.00 | $1,131.90 | 
| Disability pension | Old rate | New Rate | 
| TPI (Special Rate) | $1311.30 | $1320.50 | 
| Intermediate rate | $890.19 | $896.40 | 
| EDA | $724.20 | $729.30 | 
| 100 per cent | $466.10 | $469.40 | 
| 10 per cent | $53.54 | $53.87 | 





